Domain Pricing
Domain | New Price | Transfer | Renewal |
---|---|---|---|
.com | NGN.4500.00 | NGN.4500.00 | NGN.4500.00 |
.com.ng | NGN.1200.00 | N/A | NGN.1200.00 |
.ca | NGN.6752.00 | NGN.6752.00 | NGN.6752.00 |
.ac | NGN.29641.00 | NGN.32276.00 | NGN.32276.00 |
.academy | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.accountant | NGN.8623.00 | NGN.8623.00 | NGN.3353.00 |
.accountants | NGN.19754.00 | NGN.46102.00 | NGN.46102.00 |
.actor | NGN.13168.00 | NGN.19754.00 | NGN.19754.00 |
.agency | NGN.3287.00 | NGN.14485.00 | NGN.14485.00 |
.airforce | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.am | N/A | N/A | N/A |
.apartments | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.app | NGN.8394.00 | NGN.8394.00 | NGN.8394.00 |
.archi | NGN.34194.00 | NGN.34194.00 | NGN.34194.00 |
.army | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.art | NGN.3617.00 | NGN.6910.00 | NGN.6910.00 |
.asia | NGN.7239.00 | NGN.7239.00 | NGN.7239.00 |
.associates | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.at | NGN.7194.00 | NGN.7194.00 | NGN.7194.00 |
.attorney | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.auction | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.audio | NGN.68994.00 | NGN.68994.00 | NGN.68994.00 |
.auto | NGN.1586760.00 | NGN.1586760.00 | NGN.1586760.00 |
.autos | NGN.8886.00 | NGN.8886.00 | NGN.8886.00 |
.baby | NGN.13168.00 | NGN.35036.00 | NGN.35036.00 |
.band | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.bar | NGN.35036.00 | NGN.35036.00 | NGN.35036.00 |
.bargains | NGN.9874.00 | NGN.16461.00 | NGN.16461.00 |
.bayern | NGN.17994.00 | NGN.17994.00 | NGN.17994.00 |
.beauty | NGN.7437.00 | NGN.7437.00 | NGN.7437.00 |
.beer | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.bible | NGN.26994.00 | NGN.26994.00 | NGN.26994.00 |
.bid | NGN.3353.00 | NGN.3353.00 | NGN.3353.00 |
.bike | NGN.9874.00 | NGN.16461.00 | NGN.16461.00 |
.bingo | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.bio | NGN.32394.00 | NGN.32394.00 | NGN.32394.00 |
.black | NGN.26994.00 | NGN.26994.00 | NGN.26994.00 |
.blackfriday | NGN.68994.00 | NGN.68994.00 | NGN.68994.00 |
.blog | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.blue | NGN.9474.00 | NGN.9474.00 | NGN.9474.00 |
.boats | NGN.8886.00 | NGN.8886.00 | NGN.8886.00 |
.bond | NGN.39515.00 | NGN.39515.00 | NGN.39515.00 |
.boston | NGN.7194.00 | NGN.7194.00 | NGN.7194.00 |
.boutique | NGN.3287.00 | NGN.16461.00 | NGN.16461.00 |
.builders | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.business | NGN.6581.00 | NGN.6581.00 | NGN.6581.00 |
.cab | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.cafe | NGN.9874.00 | NGN.16461.00 | NGN.16461.00 |
.camera | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.camp | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.capital | NGN.9874.00 | NGN.27659.00 | NGN.27659.00 |
.car | NGN.1586760.00 | NGN.1586760.00 | NGN.1586760.00 |
.cards | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.care | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.careers | NGN.26341.00 | NGN.27659.00 | NGN.27659.00 |
.cars | NGN.1586760.00 | NGN.1586760.00 | NGN.1586760.00 |
.casa | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.casino | NGN.13168.00 | NGN.72449.00 | NGN.72449.00 |
.catering | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.cc | NGN.5566.00 | NGN.5566.00 | NGN.5566.00 |
.center | NGN.7898.00 | NGN.13168.00 | NGN.13168.00 |
.cfd | NGN.4605.00 | NGN.19754.00 | NGN.19754.00 |
.charity | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.chat | NGN.9874.00 | NGN.16461.00 | NGN.16461.00 |
.cheap | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.christmas | NGN.20994.00 | NGN.20994.00 | NGN.20994.00 |
.church | NGN.17778.00 | NGN.17778.00 | NGN.17778.00 |
.city | NGN.5263.00 | NGN.13168.00 | NGN.13168.00 |
.claims | NGN.13168.00 | NGN.26341.00 | NGN.26341.00 |
.cleaning | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.click | NGN.5154.00 | NGN.5154.00 | NGN.5154.00 |
.clinic | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.clothing | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.club | NGN.8491.00 | NGN.8491.00 | NGN.8491.00 |
.coach | NGN.9874.00 | NGN.27659.00 | NGN.27659.00 |
.codes | NGN.5263.00 | NGN.27659.00 | NGN.27659.00 |
.coffee | NGN.7898.00 | NGN.16461.00 | NGN.16461.00 |
.college | NGN.13168.00 | NGN.31742.00 | NGN.31742.00 |
.community | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.company | NGN.6581.00 | NGN.6581.00 | NGN.6581.00 |
.computer | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.condos | NGN.26341.00 | NGN.26341.00 | NGN.26341.00 |
.construction | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.consulting | NGN.13168.00 | NGN.17778.00 | NGN.17778.00 |
.contact | NGN.5394.00 | NGN.5394.00 | NGN.5394.00 |
.contractors | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.cooking | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.cool | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.country | N/A | N/A | N/A |
.coupons | NGN.9874.00 | NGN.26341.00 | NGN.26341.00 |
.courses | NGN.16794.00 | NGN.16794.00 | NGN.16794.00 |
.credit | NGN.7898.00 | NGN.46102.00 | NGN.46102.00 |
.creditcard | NGN.72449.00 | NGN.72449.00 | NGN.72449.00 |
.cricket | NGN.8623.00 | NGN.8623.00 | NGN.3353.00 |
.cruises | NGN.26341.00 | NGN.26341.00 | NGN.26341.00 |
.cx | N/A | N/A | N/A |
.cyou | NGN.1311.00 | NGN.2629.00 | NGN.2629.00 |
.dance | NGN.9874.00 | NGN.13168.00 | NGN.13168.00 |
.date | NGN.3353.00 | NGN.3353.00 | NGN.3353.00 |
.dating | NGN.19754.00 | NGN.27659.00 | NGN.27659.00 |
.de | NGN.3594.00 | NGN.3594.00 | NGN.3594.00 |
.dealer | NGN.1481378.00 | NGN.1481378.00 | NGN.1481378.00 |
.deals | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.degree | NGN.26341.00 | NGN.26341.00 | NGN.26341.00 |
.delivery | NGN.7898.00 | NGN.27659.00 | NGN.27659.00 |
.democrat | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.dental | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.dentist | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.design | NGN.7898.00 | NGN.26341.00 | NGN.26341.00 |
.dev | NGN.7194.00 | NGN.7194.00 | NGN.7194.00 |
.diamonds | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.diet | NGN.68994.00 | NGN.68994.00 | NGN.68994.00 |
.digital | NGN.2629.00 | NGN.17778.00 | NGN.17778.00 |
.direct | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.directory | NGN.3287.00 | NGN.13168.00 | NGN.13168.00 |
.discount | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.doctor | NGN.13168.00 | NGN.46102.00 | NGN.46102.00 |
.dog | NGN.6581.00 | NGN.27659.00 | NGN.27659.00 |
.domains | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.download | NGN.3353.00 | NGN.3353.00 | NGN.3353.00 |
.earth | NGN.11394.00 | NGN.11394.00 | NGN.11394.00 |
.education | NGN.14485.00 | NGN.14485.00 | NGN.14485.00 |
NGN.3946.00 | NGN.14485.00 | NGN.14485.00 | |
.energy | NGN.9874.00 | NGN.46102.00 | NGN.46102.00 |
.engineer | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.engineering | NGN.9874.00 | NGN.27659.00 | NGN.27659.00 |
.enterprises | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.equipment | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.estate | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.eu | NGN.5994.00 | NGN.5994.00 | NGN.5994.00 |
.events | NGN.9874.00 | NGN.16461.00 | NGN.16461.00 |
.example | N/A | N/A | N/A |
.exchange | NGN.9874.00 | NGN.16461.00 | NGN.16461.00 |
.expert | NGN.6581.00 | NGN.27659.00 | NGN.27659.00 |
.exposed | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.express | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.fail | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.faith | NGN.5329.00 | NGN.5329.00 | NGN.3353.00 |
.family | NGN.14485.00 | NGN.14485.00 | NGN.14485.00 |
.fans | NGN.5922.00 | NGN.5922.00 | NGN.5922.00 |
.farm | NGN.9874.00 | NGN.16461.00 | NGN.16461.00 |
.fashion | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.feedback | NGN.199706.00 | NGN.199706.00 | NGN.199706.00 |
.film | NGN.39594.00 | NGN.39594.00 | NGN.39594.00 |
.finance | NGN.13168.00 | NGN.27659.00 | NGN.27659.00 |
.financial | NGN.13168.00 | NGN.27659.00 | NGN.27659.00 |
.fish | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.fishing | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.fit | NGN.1311.00 | NGN.16461.00 | NGN.16461.00 |
.fitness | NGN.5263.00 | NGN.16461.00 | NGN.16461.00 |
.flights | NGN.26341.00 | NGN.27659.00 | NGN.27659.00 |
.florist | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.flowers | NGN.68994.00 | NGN.68994.00 | NGN.68994.00 |
.fm | NGN.61699.00 | NGN.61699.00 | NGN.61699.00 |
.football | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.forsale | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.foundation | NGN.7898.00 | NGN.16461.00 | NGN.16461.00 |
.fund | NGN.5263.00 | NGN.26341.00 | NGN.26341.00 |
.furniture | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.futbol | NGN.7898.00 | NGN.7898.00 | NGN.7898.00 |
.fyi | NGN.6581.00 | NGN.13168.00 | NGN.13168.00 |
.gallery | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.game | NGN.197994.00 | NGN.197994.00 | NGN.197994.00 |
.games | NGN.11850.00 | NGN.11850.00 | NGN.11850.00 |
.garden | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.gay | NGN.3946.00 | NGN.19425.00 | NGN.19425.00 |
.gift | NGN.8994.00 | NGN.8994.00 | NGN.8994.00 |
.gifts | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.gives | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.glass | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.global | NGN.32394.00 | NGN.32394.00 | NGN.32394.00 |
.gmbh | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.gold | NGN.6581.00 | NGN.46102.00 | NGN.46102.00 |
.golf | NGN.3287.00 | NGN.27659.00 | NGN.27659.00 |
.graphics | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.gratis | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.green | NGN.32394.00 | NGN.32394.00 | NGN.32394.00 |
.gripe | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.group | NGN.9215.00 | NGN.9215.00 | NGN.9215.00 |
.guide | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.guitars | NGN.68994.00 | NGN.68994.00 | NGN.68994.00 |
.guru | NGN.2629.00 | NGN.17778.00 | NGN.17778.00 |
.hair | NGN.7437.00 | NGN.7437.00 | NGN.7437.00 |
.haus | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.healthcare | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.help | NGN.13794.00 | NGN.13794.00 | NGN.13794.00 |
.hiphop | NGN.68994.00 | NGN.68994.00 | NGN.68994.00 |
.hiv | NGN.117594.00 | NGN.117594.00 | NGN.117594.00 |
.hockey | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.holdings | NGN.26341.00 | NGN.26341.00 | NGN.26341.00 |
.holiday | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.homes | NGN.8886.00 | NGN.8886.00 | NGN.8886.00 |
.horse | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.hospital | NGN.26341.00 | NGN.26341.00 | NGN.26341.00 |
.host | NGN.7239.00 | NGN.42966.00 | NGN.42966.00 |
.hosting | NGN.197994.00 | NGN.197994.00 | NGN.197994.00 |
.house | NGN.9874.00 | NGN.16461.00 | NGN.16461.00 |
.icu | NGN.1311.00 | NGN.6706.00 | NGN.6706.00 |
.immo | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.immobilien | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.inc | NGN.1070658.00 | NGN.1070658.00 | NGN.1070658.00 |
.industries | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.ink | NGN.7898.00 | NGN.14617.00 | NGN.14617.00 |
.institute | NGN.6581.00 | NGN.13168.00 | NGN.13168.00 |
.insure | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.international | NGN.7898.00 | NGN.14485.00 | NGN.14485.00 |
.investments | NGN.13168.00 | NGN.46102.00 | NGN.46102.00 |
.irish | NGN.6581.00 | NGN.9874.00 | NGN.9874.00 |
.ist | NGN.9000.00 | NGN.9000.00 | NGN.9000.00 |
.istanbul | NGN.10500.00 | NGN.10500.00 | NGN.10500.00 |
.jetzt | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.jewelry | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.juegos | NGN.197994.00 | NGN.197994.00 | NGN.197994.00 |
.kaufen | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.kim | NGN.9474.00 | NGN.9474.00 | NGN.9474.00 |
.kitchen | NGN.13168.00 | NGN.27659.00 | NGN.27659.00 |
.la | NGN.16794.00 | NGN.16794.00 | NGN.16794.00 |
.land | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.law | NGN.52689.00 | NGN.52689.00 | NGN.52689.00 |
.lawyer | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.lease | NGN.26341.00 | NGN.26341.00 | NGN.26341.00 |
.legal | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.lgbt | NGN.22134.00 | NGN.22134.00 | NGN.22134.00 |
.life | NGN.2629.00 | NGN.16461.00 | NGN.16461.00 |
.lighting | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.limited | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.limo | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.link | NGN.5154.00 | NGN.5154.00 | NGN.5154.00 |
.llc | NGN.15594.00 | NGN.15594.00 | NGN.15594.00 |
.loan | NGN.3353.00 | NGN.3353.00 | NGN.3353.00 |
.loans | NGN.13168.00 | NGN.46102.00 | NGN.46102.00 |
.lol | NGN.13794.00 | NGN.13794.00 | NGN.13794.00 |
.london | N/A | N/A | N/A |
.love | NGN.15275.00 | NGN.15275.00 | NGN.15275.00 |
.luxe | NGN.10494.00 | NGN.10494.00 | NGN.10494.00 |
.maison | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.makeup | NGN.8886.00 | NGN.8886.00 | NGN.8886.00 |
.management | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.market | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.marketing | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.mba | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.media | NGN.5263.00 | NGN.17778.00 | NGN.17778.00 |
.melbourne | NGN.34800.00 | NGN.34800.00 | NGN.34800.00 |
.memorial | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.men | NGN.3353.00 | NGN.3353.00 | NGN.3353.00 |
.menu | NGN.16794.00 | NGN.16794.00 | NGN.16794.00 |
.miami | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.moda | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.moe | NGN.8394.00 | NGN.8394.00 | NGN.8394.00 |
.mom | NGN.16794.00 | NGN.16794.00 | NGN.16794.00 |
.money | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.monster | NGN.1311.00 | NGN.6581.00 | NGN.6581.00 |
.mortgage | NGN.26341.00 | NGN.26341.00 | NGN.26341.00 |
.motorcycles | NGN.8886.00 | NGN.8886.00 | NGN.8886.00 |
.movie | NGN.32928.00 | NGN.137665.00 | NGN.137665.00 |
.mx | NGN.22794.00 | NGN.22794.00 | NGN.22794.00 |
.navy | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.network | NGN.3946.00 | NGN.14485.00 | NGN.14485.00 |
.news | NGN.5263.00 | NGN.14485.00 | NGN.14485.00 |
.ninja | NGN.6581.00 | NGN.11850.00 | NGN.11850.00 |
.nyc | NGN.13794.00 | NGN.13794.00 | NGN.13794.00 |
.observer | NGN.7371.00 | NGN.7371.00 | NGN.7371.00 |
.one | NGN.4794.00 | NGN.4794.00 | NGN.4794.00 |
.ooo | NGN.16580.00 | NGN.16580.00 | NGN.16580.00 |
.open | N/A | N/A | N/A |
.organic | NGN.32394.00 | NGN.32394.00 | NGN.32394.00 |
.page | NGN.5574.00 | NGN.5574.00 | NGN.5574.00 |
.partners | NGN.13168.00 | NGN.27659.00 | NGN.27659.00 |
.parts | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.pet | NGN.9474.00 | NGN.9474.00 | NGN.9474.00 |
.ph | NGN.27894.00 | NGN.27894.00 | NGN.27894.00 |
.photo | NGN.13794.00 | NGN.13794.00 | NGN.13794.00 |
.photography | NGN.6581.00 | NGN.14485.00 | NGN.14485.00 |
.photos | NGN.3287.00 | NGN.13168.00 | NGN.13168.00 |
.pics | NGN.13794.00 | NGN.13794.00 | NGN.13794.00 |
.pictures | NGN.7239.00 | NGN.7239.00 | NGN.7239.00 |
.pink | NGN.9474.00 | NGN.9474.00 | NGN.9474.00 |
.pizza | NGN.9874.00 | NGN.27659.00 | NGN.27659.00 |
.place | NGN.9874.00 | NGN.9874.00 | NGN.9874.00 |
.plumbing | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.plus | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.poker | NGN.26994.00 | NGN.26994.00 | NGN.26994.00 |
.press | NGN.6581.00 | NGN.32921.00 | NGN.32921.00 |
.productions | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.promo | NGN.9474.00 | NGN.9474.00 | NGN.9474.00 |
.properties | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.property | NGN.68994.00 | NGN.68994.00 | NGN.68994.00 |
.protection | NGN.1319467.00 | NGN.1319467.00 | NGN.1319467.00 |
.pub | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.pw | NGN.10994.00 | NGN.10994.00 | NGN.10994.00 |
.quest | NGN.1311.00 | NGN.7437.00 | NGN.7437.00 |
.racing | NGN.5329.00 | NGN.5329.00 | NGN.3353.00 |
.realty | NGN.196947.00 | NGN.196947.00 | NGN.196947.00 |
.recipes | NGN.6581.00 | NGN.26341.00 | NGN.26341.00 |
.red | NGN.9474.00 | NGN.9474.00 | NGN.9474.00 |
.rehab | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.reise | NGN.46102.00 | NGN.46102.00 | NGN.46102.00 |
.reisen | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.rent | NGN.13168.00 | NGN.31742.00 | NGN.31742.00 |
.rentals | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.repair | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.report | NGN.6581.00 | NGN.13168.00 | NGN.13168.00 |
.republican | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.rest | NGN.18569.00 | NGN.18569.00 | NGN.18569.00 |
.restaurant | NGN.13168.00 | NGN.27659.00 | NGN.27659.00 |
.review | NGN.5329.00 | NGN.5329.00 | NGN.3353.00 |
.reviews | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.rip | NGN.9874.00 | NGN.9874.00 | NGN.9874.00 |
.rodeo | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.run | NGN.3287.00 | NGN.13168.00 | NGN.13168.00 |
.sale | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.salon | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.sarl | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.sbs | NGN.1970.00 | NGN.5263.00 | NGN.5263.00 |
.school | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.schule | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.science | NGN.5329.00 | NGN.5329.00 | NGN.3353.00 |
.security | NGN.1319467.00 | NGN.1319467.00 | NGN.1319467.00 |
.services | NGN.7898.00 | NGN.16461.00 | NGN.16461.00 |
.sexy | NGN.26394.00 | NGN.26394.00 | NGN.26394.00 |
.sh | NGN.29641.00 | NGN.32276.00 | NGN.32276.00 |
.shiksha | NGN.9474.00 | NGN.9474.00 | NGN.9474.00 |
.shoes | NGN.26341.00 | NGN.27659.00 | NGN.27659.00 |
.shop | NGN.6581.00 | NGN.19221.00 | NGN.19221.00 |
.shopping | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.show | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.singles | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.ski | NGN.23994.00 | NGN.23994.00 | NGN.23994.00 |
.skin | NGN.7437.00 | NGN.7437.00 | NGN.7437.00 |
.soccer | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.social | NGN.7898.00 | NGN.16461.00 | NGN.16461.00 |
.software | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.solar | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.solutions | NGN.3946.00 | NGN.14485.00 | NGN.14485.00 |
.space | NGN.2629.00 | NGN.10862.00 | NGN.10862.00 |
.storage | NGN.331443.00 | NGN.331443.00 | NGN.331443.00 |
.stream | NGN.3353.00 | NGN.3353.00 | NGN.3353.00 |
.studio | NGN.14485.00 | NGN.14485.00 | NGN.14485.00 |
.study | NGN.13794.00 | NGN.13794.00 | NGN.13794.00 |
.style | NGN.9874.00 | NGN.16461.00 | NGN.16461.00 |
.sucks | NGN.131394.00 | NGN.131394.00 | NGN.131394.00 |
.supplies | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.supply | NGN.13168.00 | NGN.13168.00 | NGN.13168.00 |
.support | NGN.5263.00 | NGN.14485.00 | NGN.14485.00 |
.surf | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.surgery | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.sydney | NGN.34800.00 | NGN.34800.00 | NGN.34800.00 |
.systems | NGN.7898.00 | NGN.14485.00 | NGN.14485.00 |
.tattoo | NGN.20994.00 | NGN.20994.00 | NGN.20994.00 |
.tax | NGN.9874.00 | NGN.27659.00 | NGN.27659.00 |
.taxi | NGN.9874.00 | NGN.27659.00 | NGN.27659.00 |
.team | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.technology | NGN.7898.00 | NGN.14485.00 | NGN.14485.00 |
.tel | NGN.6474.00 | NGN.6474.00 | NGN.6474.00 |
.tennis | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.theater | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.theatre | NGN.331443.00 | NGN.331443.00 | NGN.331443.00 |
.tickets | NGN.232641.00 | NGN.232641.00 | NGN.232641.00 |
.tienda | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.tips | NGN.9874.00 | NGN.14485.00 | NGN.14485.00 |
.tires | NGN.46102.00 | NGN.46102.00 | NGN.46102.00 |
.today | NGN.2629.00 | NGN.14485.00 | NGN.14485.00 |
.tools | NGN.7898.00 | NGN.16461.00 | NGN.16461.00 |
.tours | NGN.6581.00 | NGN.27659.00 | NGN.27659.00 |
.town | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.toys | NGN.13168.00 | NGN.27659.00 | NGN.27659.00 |
.trade | NGN.3353.00 | NGN.3353.00 | NGN.3353.00 |
.training | NGN.13168.00 | NGN.16461.00 | NGN.16461.00 |
.travel | NGN.13168.00 | NGN.59275.00 | NGN.59275.00 |
.tube | NGN.14394.00 | NGN.14394.00 | NGN.14394.00 |
.uk | NGN.3500.00 | NGN.3500.00 | NGN.3500.00 |
.university | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.uno | NGN.12509.00 | NGN.12509.00 | NGN.12509.00 |
.vacations | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.vegas | NGN.26394.00 | NGN.26394.00 | NGN.26394.00 |
.ventures | NGN.9874.00 | NGN.27659.00 | NGN.27659.00 |
.vet | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.viajes | NGN.26341.00 | NGN.26341.00 | NGN.26341.00 |
.video | NGN.14485.00 | NGN.14485.00 | NGN.14485.00 |
.villas | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.vin | NGN.6581.00 | NGN.27659.00 | NGN.27659.00 |
.vip | NGN.2826.00 | NGN.9545.00 | NGN.9545.00 |
.vision | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.vodka | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.vote | NGN.32994.00 | NGN.32994.00 | NGN.32994.00 |
.voyage | NGN.27659.00 | NGN.27659.00 | NGN.27659.00 |
.watch | NGN.6581.00 | NGN.16461.00 | NGN.16461.00 |
.webcam | NGN.5329.00 | NGN.5329.00 | NGN.3353.00 |
.wedding | NGN.16461.00 | NGN.16461.00 | NGN.16461.00 |
.whoswho | NGN.3299400.00 | NGN.3299400.00 | NGN.3299400.00 |
.wiki | NGN.7898.00 | NGN.14617.00 | NGN.14617.00 |
.win | NGN.3353.00 | NGN.3353.00 | NGN.3353.00 |
.wine | NGN.6581.00 | NGN.27659.00 | NGN.27659.00 |
.work | NGN.1311.00 | NGN.6910.00 | NGN.6910.00 |
.works | NGN.3946.00 | NGN.16461.00 | NGN.16461.00 |
.ws | NGN.12594.00 | NGN.12594.00 | NGN.12594.00 |
.yachts | NGN.8886.00 | NGN.8886.00 | NGN.8886.00 |
